ASHRAE Standard 52.2-1999 | ASHRAE 52.1 | EN | EN779:2012 | EN 1822 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum Eff Reporting Value |
Composite Average Particle Size Efficiency % in Size Range, μm |
Average Arrestance |
Average Dust Spot Efficiency |
Filter Class |
Av. Arrestance of Syn. Dust |
Av. Eff at 0.4 μm |
Min Eff. at 0.4 μm |
Average Eff at MPPS μm |
||
Range 1 | Range 2 | Range 3 |
NB. This standard is obsolete and here for reference only. Performances are not equivalent to ASHREA 52:2 or EN779. |
Test Final DP 250Pa | Test Final Dp 450Pa | |||||
( MERV ) | 0.30 – 1.0 | 1.0 – 3.0 | 3.0 – 10.0 | % | % | % | % | % | % | |
1 | n/a | n/a | E3<20 | Aavg<65 | <20 | G1 | 50≤Am≤65 | |||
2 | n/a | n/a | E3<20 | Aavg<65 | <20 | G2 | 65≤Am≤80 | |||
3 | n/a | n/a | E3<20 | Aavg<70 | <20 | |||||
4 | n/a | n/a | E3<20 | Aavg<75 | <20 | |||||
5 | n/a | n/a | E3≥20 | 80 | 20 | G3 | 80≤Am≤90 | |||
6 | n/a | n/a | E3≥35 | 85 | 20-25 | |||||
7 | n/a | n/a | E3≥50 | 90 | 25-30 | G4 | 90Am≤ | |||
8 | n/a | n/a | E3≥70 | 92 | 30-35 | |||||
9 | n/a | n/a | E3≥85 | 95 | 40-45 | M5 | 40≤Em≤60 | |||
10 | n/a | E2≥50 | E3≥85 | 92 | 50-55 | |||||
11 | n/a | E2≥65 | E3≥85 | 97 | 60-65 | M6 | 60≤Em≤80 | |||
12 | n/a | E2≥80 | E3≥90 | 98 | 70-75 | |||||
13 | n/a | E2≥90 | E2≥90 | 98 | 80-85 | F7 | 80≤Em≤90 | 35 | ||
14 | n/a | E2≥90 | E2≥90 | 99 | 90-95 | F8 | 90≤Em≤95 | 55 | ||
15 | n/a | E2≥90 | E2≥90 | 99 | 95 | F9 | 95≤Em | 70 | ||
16 | n/a | E2≥95 | E2≥95 | 100 | 99 | E10 | <85 | |||
N/A | N/A | N/A | N/A | N/A | N/A | E11 | <95 | |||
E12 | <99.5 | |||||||||
H13 | <99.95 | |||||||||
H14 | <99.995 | |||||||||
U15 | <99.9995 | |||||||||
U16 | <99.99995 | |||||||||
U17 | <99.999995 | |||||||||
Note: The final MERV value is the highest MERV where the filter data meets all requirements of that MERV. |