Applications
- Capturing fine particles
- Pre-filter for HEPA filters
Highlights
- V-shaped design
- Large filtration area
- Simple and light weight
- High dust holding capacity
- Low initial pressure drop
Technical Specifications
Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Model: | V (Vertical), H (Horizontal) |
|
Media: | High quality glass fiber | Sealing Compound: | Two component polyurethane |
|
Frame: | Aluminium, Galvanised & Stainless Steel | Seperators: | Hotmelt | |
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower |
Order Code
Filter Type | Filter Class | Frame | Design | Dimensions (mm) |
---|---|---|---|---|
FD : Duct Type Fine Dust Filter | M6 F7 F8 F9 | A: Aluminium G: Galvanized Metal SS: Stainless Steel 304 | V: Vertical H: Horizontal | 202x600x87 202x600x65 |
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
FD-M6-G-V-202-600-87 | M6 | ePM10 70% | 202x600x87 | 2,6 | 200 | 50 |
FD-M6-G-H-600-202-65 | M6 | ePM10 70% | 600x202x65 | 2,6 | 200 | 30 |
FD-F7-G-V-202-600-87 | F7 | ePM1 55% | 202x600x87 | 2,6 | 200 | 65 |
FD-F7-G-H-600-202-65 | F7 | ePM1 55% | 600x202x65 | 2,6 | 200 | 40 |
FD-F8-G-V-202-600-87 | F8 | ePM1 70% | 202x600x87 | 2,6 | 200 | 90 |
FD-F8-G-H-600-202-65 | F8 | ePM1 70% | 600x202x65 | 2,6 | 200 | 60 |
FD-F9-G-V-202-600-87 | F9 | ePM1 80% | 202x600x87 | 2,6 | 200 | 125 |
FD-F9-G-H-600-202-65 | F9 | ePM1 80% | 600x202x65 | 2,6 | 200 | 90 |
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”