Applications
- Capturing fine particles
- Second or final stage filter in HVAC
- Pre-filter for HEPA filters
Highlights
- Large filtration area
- Simple and light weight
- High dust holding capacity
- Low initial pressure drop
Technical Specifications
Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Sealing Compound: | Two component polyurethane | |
Media: | Glass Fibre | Seperators: | Hotmelt | |
Frame: | Anodized extruded aluminium, MDF | Faceguard: | Aluminium sheet (powder coated) | |
Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | Gasket: | EPDM flat, EPDM flat continous and PU foam |
Order Code
Filter Type | Filter Class | Frame | Pleat Height | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
FC : Ceiling Type Filter | M6 F7 F8 F9 | A: Aluminium M: MDF | 1: 50 mm 2: 65 mm 3: 75 mm 4: 85 mm 5: 90 mm 6: 100 mm 7: 125 mm | 610x610x78 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Sides E: EPDM EE: EPDM Flat On Both Sides C: Continuous Grey EPDM CC: Grey EPDM on Both Sides |
CEILING TYPE FILTER FC 78
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
FC-M6-A-1-305-305-78-FC-P | M6 | ePM10 70% | 305x305x78 | 2.3 | 50 | 750 | 80 |
FC-M6-A-1-305-610-78-FC-P | M6 | ePM10 70% | 305x610x78 | 4.5 | 50 | 1500 | 80 |
FC-M6-A-1-610-610-78-FC-P | M6 | ePM10 70% | 610x610x78 | 9 | 50 | 3000 | 80 |
FC-F7-A-1-305-305-78-FC-P | F7 | ePM1 55% | 305x305x78 | 2.3 | 50 | 750 | 115 |
FC-F7-A-1-305-610-78-FC-P | F7 | ePM1 55% | 305x610x78 | 4.5 | 50 | 1500 | 115 |
FC-F7-A-1-610-610-78-FC-P | F7 | ePM1 55% | 610x610x78 | 9 | 50 | 3000 | 115 |
FC-F8-A-1-305-305-78-FC-P | F8 | ePM1 70% | 305x305x78 | 2.3 | 50 | 750 | 120 |
FC-F8-A-1-305-610-78-FC-P | F8 | ePM1 70% | 305x610x78 | 4.5 | 50 | 1500 | 120 |
FC-F8-A-1-610-610-78-FC-P | F8 | ePM1 70% | 610x610x78 | 9 | 50 | 3000 | 120 |
FC-F9-A-1-305-305-78-FC-P | F9 | ePM1 80% | 305x305x78 | 2.3 | 50 | 750 | 145 |
FC-F9-A-1-305-610-78-FC-P | F9 | ePM1 80% | 305x610x78 | 4.5 | 50 | 1500 | 145 |
FC-F9-A-1-610-610-78-FC-P | F9 | ePM1 80% | 610x610x78 | 9 | 50 | 3000 | 145 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”
CEILING TYPE FILTER FC 150
Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
FC-M6-A-7-305-305-150-FC-P | M6 | ePM10 70% | 305x305x150 | 4.5 | 125 | 750 | 60 |
FC-M6-A-7-305-610-150-FC-P | M6 | ePM10 70% | 305x610x150 | 9 | 125 | 1500 | 60 |
FC-M6-A-7-610-610-150-FC-P | M6 | ePM10 70% | 610x610x150 | 18 | 125 | 3000 | 60 |
FC-F7-A-7-305-305-150-FC-P | F7 | ePM1 55% | 305x305x150 | 4.5 | 125 | 750 | 80 |
FC-F7-A-7-305-610-150-FC-P | F7 | ePM1 55% | 305x610x150 | 9 | 125 | 1500 | 80 |
FC-F7-A-7-610-610-150-FC-P | F7 | ePM1 55% | 610x610x150 | 18 | 125 | 3000 | 80 |
FC-F8-A-7-305-305-150-FC-P | F8 | ePM1 70% | 305x305x150 | 4.5 | 125 | 750 | 100 |
FC-F8-A-7-305-610-150-FC-P | F8 | ePM1 70% | 305x610x150 | 9 | 125 | 1500 | 100 |
FC-F8-A-7-610-610-150-FC-P | F8 | ePM1 70% | 610x610x150 | 18 | 125 | 3000 | 100 |
FC-F9-A-7-305-305-150-FC-P | F9 | ePM1 80% | 305x305x150 | 4.5 | 125 | 750 | 130 |
FC-F9-A-7-305-610-150-FC-P | F9 | ePM1 80% | 305x610x150 | 9 | 125 | 1500 | 130 |
FC-F9-A-7-610-610-150-FC-P | F9 | ePM1 80% | 610x610x150 | 18 | 125 | 3000 | 130 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”