Applications
- Pre-filter for ventilation equipment and HVAC
Highlights
- Washable
Technical Specifications
| Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
| Filter class: | ISO Coarse | Standard depth: | 6 - 8 - 10 - 20 mm | |
| Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower |
Order Code
| Filter Type | Filter Class | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|---|
| PT : Polyurethane Filter Mat | G2 G3 | T6 : 6 mm T8 : 8 mm T10 : 10 mm T20 : 20 mm | 1000-1570 | 2000 |
| Filter Model | EN 779 (cancelled) | IS016890 | Media Material | Dimensions WxL (mm) | Thickness (mm) | Air Velocity (m/s) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| PT-G2-T6-1000-2000 | G2 | Coarse 25% | Polyurethane | 1.000x2.000 | 6 | 2 | 20 |
| PT-G2-T8-1000-2000 | G2 | Coarse 25% | Polyurethane | 1.000x2.000 | 8 | 2 | 20 |
| PT-G3-T10-1000-2000 | G3 | Coarse 40% | Polyurethane | 1.000x2.000 | 10 | 2 | 30 |
| PT-G3-T20-1000-2000 | G3 | Coarse 40% | Polyurethane | 1.000x2.000 | 20 | 2 | 30 |



