Applications
- Final filter for hygenic AHU’s
Highlights
- Disposable
- Static electricty granding cable available on request
- Tested and certified acc to EN 1822 – ISO 29463 for H13 – H14
- Corrugated aluminium seperator
- Guaranteed leak-free
Technical Specifications
Filter Class: | E10 - E11 - E12 - H13 - H14 | Flange: | Without | |
Media: | High quality glass fiber | Sealing Compound: | Two component polyurethane | |
Frame: | MDF | Seperator: | Corrugated Aluminium | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Gasket: | EPDM and PU Foam | |
Max. Operating Tempature: | 80°C |
Order Code
Filter Type | Filter Class | Frame | Static Electricity Grounding Cable | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|
HCA : HEPA Filter with Aluminium Seperator (MDF Frame) | E10 E11 E12 H13 H14 | M: MDF | SG: Exist W: Without | 610x610x292 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
HCA-E10-M-W-305-610-292-FW-E | E10 | - | 305x610x292 | 8,5 | 1700 | 170 |
HCA-E10-M-W-610-610-292-FW-E | E10 | - | 610x610x292 | 17 | 3400 | 170 |
HCA-E11-M-W-305-610-292-FW-E | E11 | ISO 15 E | 305x610x292 | 8,5 | 1700 | 190 |
HCA-E11-M-W-610-610-292-FW-E | E11 | ISO 15 E | 610x610x292 | 17 | 3400 | 190 |
HCA-E12-M-W-305-610-292-FW-E | E12 | ISO 25 E | 305x610x292 | 8,5 | 1500 | 270 |
HCA-E12-M-W-610-610-292-FW-E | E12 | ISO 25 E | 610x610x292 | 17 | 3000 | 270 |
HCA-H13-M-W-305-610-292-FW-E | H13 | ISO 35 H | 305x610x292 | 11 | 1250 | 250 |
HCA-H13-M-W-610-610-292-FW-E | H13 | ISO 35 H | 610x610x292 | 22 | 2500 | 250 |
HCA-H14-M-W-305-610-292-FW-E | H14 | ISO 45 H | 305x610x292 | 11 | 1100 | 250 |
HCA-H14-M-W-610-610-292-FW-E | H14 | ISO 45 H | 610x610x292 | 22 | 2200 | 250 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”