Applications
- Final filter for cleanrooms and LF Units
- Healthcare
- Microelectronics
- Food & Beverages
Highlights
- High quality fluid gel gasket (self healing)
- High quality glass fiber media
- Guarenteed leak free
- Individiual test certificate (acc. to EN 1822 – ISO 29463)
- Optimized velocity distribution
Technical Specifications
Filter Standard: | EN 1822 and ISO 29463 | Max. Operating Tempature: | 80˚C | |
Filter Class: | U15 -U16 - U17 | Faceguard: | Aluminium sheet, powder coated | |
Media: | High quality glass fiber | Gasket: | Gel | |
Frame: | Anodized extruded aluminium | Sealing Compound: | Two component polyurethane | |
Rec. Final Pressure Drop: | Initial pressure drop x2, (max. 600 Pa) | Seperator: | Hotmelt |
Order Code
Filter Type | Filter Class | Frame | Pleat Height | Design | Dimensions (mm) | Faceguard | Gasket |
---|---|---|---|---|---|---|---|
UC : Gel Type ULPA Ceiling Filter | U15 | A: Aluminium | N: 42 mm J: 55 mm M: 68 mm L: 92 mm X:115 mm | J: Gel Type | 610x610x80 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | G: Gel |
Filter Model | EN 1822 | ISO 29463 | Dimensions WxHxD (mm) | Filtration Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|
UC-U15-A-N-J-610-610-80-FB-G | U15 | ISO 55 U | 610x610x80 | 10 | 42 | 600 | 140 |
UC-U15-A-N-J-610-1220-80-FB-G | U15 | ISO 55 U | 610x1220x80 | 20 | 42 | 1200 | 140 |
UC-U15-A-J-J-610-610-91-FB-G | U15 | ISO 55 U | 610x610x91 | 12 | 55 | 600 | 130 |
UC-U15-A-J-J-610-1220-91-FB-G | U15 | ISO 55 U | 610x1220x91 | 24 | 55 | 1200 | 130 |
UC-U15-A-M-J-610-610-104-FB-G | U15 | ISO 55 U | 610x610x104 | 14 | 68 | 600 | 115 |
UC-U15-A-M-J-610-1220-104-FB-G | U15 | ISO 55 U | 610x1220x104 | 28 | 68 | 1200 | 115 |
UC-U15-A-L-J-610-610-128-FB-G | U15 | ISO 55 U | 610x610x128 | 20 | 92 | 600 | 100 |
UC-U15-A-L-J-610-1220-128-FB-G | U15 | ISO 55 U | 610x1220x128 | 40 | 92 | 1200 | 100 |
UC-U15-A-X-J-610-610-150-FB-G | U15 | ISO 55 U | 610x610x150 | 23,5 | 115 | 600 | 90 |
UC-U15-A-X-J-610-1220-150-FB-G | U15 | ISO 55 U | 610x1220x150 | 47 | 115 | 1200 | 90 |
“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”