Applications
- Activated carbon cartridge filters
Highlights
- Galvanized
- Powder Coated
- Equipped with a special compression wrench for easy assembly
Technical Specifications
| Frame: | Galvanized, powder coated |
| Number of cartridge: | 4 - 8 - 12 -16 |
| Outer Diameter: | 145 mm |
Order Code
| Filter Type | Frame | Capacity | Number of Cartridge | Dimensions |
|---|---|---|---|---|
| UCF : Activated Carbon Cartridge Frame | P: Powder Coated G: Galvanized Metal | M: Standard H: High | 4 8 12 16 | 610x610 |
| Cartridge Model (Single) | Dimensions WxHxD (mm) | Cartridge Quantity (pcs.) |
|---|---|---|
| UCF-G-H-4-305-305 | 305x305x70 | 4 |
| UCF-G-H-8-305-610 | 305x610x70 | 8 |
| UCF-G-H-12-508-610 | 508x610x70 | 12 |
| UCF-G-H-16-610-610 | 610x610x70 | 16 |



