Product information

RIGID FILTER (ALUMINIUM FRAME)

Contact us about this product →
RIGID FILTER (ALUMINIUM FRAME) - Ulpatek

Applications

  • Capturing fine particles
  • Second or final stage filter in HVAC
  • Pre-filter for HEPA filters

Highlights

  • Eurovent certified
  • Large filtration area
  • Simple and light weight
  • High dust holding capacity
  • Low initial pressure drop

Technical Specifications

Filter Standard: ISO 16890 Max. Operating Tempature: 80˚C
Filter Class: ISO ePM1 - ISO ePM2,5 - ISO ePM10 Depth: 100 and 130 mm
Media: Glass Fiber Faceguard: Available on request
Frame: Anodized extruded aluminium Sealing Compound: Two component polyurethane
Rec. Final Pressure Drop EN13053: Initial ΔP +100 Pa or initial ΔP x3
whichever is lower
Seperators: Hotmelt

Order Code

Filter Type Filter Class Frame Capacity Flange Dimensions (mm) Faceguard Gasket
FR :Rigid Filter M6
F7
F8
F9
A : Aluminium M : Standard
H : High
20
25
592x592x130 FW: Without
FC: On Clean Side
FD: On Dirty Side
FB: On Both Sides
W: Without
E: EPDM
EE: EPDM Flat On Both Sides

RIGID FILTER (ALUMINIUM FRAME/A100)

Filter Model EN 779
(cancelled)
ISO 16890 Dimensions
WxHxD
(mm)
Filtration
Area
(m²)
Nominal
Airflow
(m³/h)
Initial
Pressure Drop
(Pa)
FR-M6-A-M-25-287-287-100-FW-W M6 ePM10 70% 287x287x100 2,5 750 100
FR-M6-A-M-25-287-592-100-FW-W M6 ePM10 70% 287x592x100 5 1500 100
FR-M6-A-M-25-490-592-100-FW-W M6 ePM10 70% 490x592x100 8,3 2500 100
FR-M6-A-M-25-592-592-100-FW-W M6 ePM10 70% 592x592x100 10 3000 100
FR-F7-A-M-25-287-287-100-FW-W F7 ePM1 55% 287x287x100 2,5 750 125
FR-F7-A-M-25-287-592-100-FW-W F7 ePM1 55% 287x592x100 5 1500 125
FR-F7-A-M-25-490-592-100-FW-W F7 ePM1 55% 490x592x100 8,3 2500 125
FR-F7-A-M-25-592-592-100-FW-W F7 ePM1 55% 592x592x100 10 3000 125
FR-F8-A-M-25-287-287-100-FW-W F8 ePM1 65% 287x287x100 2,5 750 150
FR-F8-A- M-25-287-592-100-FW-W F8 ePM1 65% 287x592x100 5 1500 150
FR-F8-A- M-25-490-592-100-FW-W F8 ePM1 65% 490x592x100 8,3 2500 150
FR-F8-A- M-25-592-592-100-FW-W F8 ePM1 65% 592x592x100 10 3000 150
FR-F9-A- M-25-287-287-100-FW-W F9 ePM1 85% 287x287x100 2,5 750 170
FR-F9-A- M-25-287-592-100-FW-W F9 ePM1 85% 287x592x100 5 1500 170
FR-F9-A- M-25-490-592-100-FW-W F9 ePM1 85% 490x592x100 8,3 2500 170
FR-F9-A- M-25-592-592-100-FW-W F9 ePM1 85% 592x592x100 10 3000 170

“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”

A-RIGID FILTER (ALUMINIUM FRAME/A130)

Filter Model EN 779
(cancelled)
ISO 16890 Dimensions
WxHxD
(mm)
Filtration
Area
(m²)
Nominal
Airflow
(m³/h)
Initial
Pressure Drop
(Pa)
FR-M6-A-H-25-287-287-130-FW-W M6 ePM10 75% 287x287x130 3,2 750 90
FR-M6-A-H-25-287-592-130-FW-W M6 ePM10 75% 287x592x130 6,5 1500 90
FR-M6-A-H-25-490-592-130-FW-W M6 ePM10 75% 490x592x130 10,7 2500 90
FR-M6-A-H-25-592-592-130-FW-W M6 ePM10 75% 592x592x130 13 3000 90
FR-F7-A-H-25-287-287-130-FW-W F7 ePM1 55% 287x287x130 3,2 750 110
FR-F7-A-H-25-287-592-130-FW-W F7 ePM1 55% 287x592x130 6,5 1500 110
FR-F7-A-H-25-490-592-130-FW-W F7 ePM1 55% 490x592x130 10,7 2500 110
FR-F7-A-H-25-592-592-130-FW-W F7 ePM1 55% 592x592x130 13 3000 110
FR-F8-A-H-25-287-287-130-FW-W F8 ePM1 75% 287x287x130 3,2 750 140
FR-F8-A-H-25-287-592-130-FW-W F8 ePM1 75% 287x592x130 6,5 1500 140
FR-F8-A-H-25-490-592-130-FW-W F8 ePM1 75% 490x592x130 10,7 2500 140
FR-F8-A-H-25-592-592-130-FW-W F8 ePM1 75% 592x592x130 13 3000 140
FR-F9-A-H-25-287-287-130-FW-W F9 ePM1 85% 287x287x130 3,2 750 160
FR-F9-A-H-25-287-592-130-FW-W F9 ePM1 85% 287x592x130 6,5 1500 160
FR-F9-A-H-25-490-592-130-FW-W F9 ePM1 85% 490x592x130 10,7 2500 160
FR-F9-A-H-25-592-592-130-FW-W F9 ePM1 85% 592x592x130 13 3000 160

“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”

Data sheet

Open product PDF

Gallery