Applications
- Pre-filter for HVAC
- Offices
- Hospitals
- Airports
Highlights
- Synthetic fiber impregnated with carbon
- Easy assembly
- Odors
Technical Specifications
| Media: | Synthetic fiber impregnated with carbon | Max. Operating Temperature: | 50°C | |
| Frame: | Galvanized Steel | Standard depth: | 48 - 96 mm |
Order Code
| Filter Type | Frame | Dimensions |
|---|---|---|
| ACZ : Activated Carbon Zig-Zag Filter | G: Galvanized Metal | 592x592x48 |
| Filter Model | Media Material | Dimensions WxHxD (mm) | Nominal Airflow (m³/h) | Pressure Drop (Pa) |
|---|---|---|---|---|
| ACZ-G-287-287-48 | Activated carbon | 287x287x48 | 1000 | 80 |
| ACZ-G-287-592-48 | Activated carbon | 287x592x48 | 1700 | 80 |
| ACZ-G-592-592-48 | Activated carbon | 592x592x48 | 2000 | 80 |
| ACZ-G-287-287-96 | Activated carbon | 287x287x96 | 1000 | 70 |
| ACZ-G-287-592-96 | Activated carbon | 287x592x96 | 1700 | 70 |
| ACZ-G-592-592-96 | Activated carbon | 592x592x96 | 2000 | 70 |




