Applications
- Capturing fine particles
Highlights
- Static electricity grounding (optional)
- Corrugated aluminium seperator
- Robust construction
Technical Specifications
| Filter Standard: | ISO 16890 | Max. Operating Tempature: | 80˚C | |
| Filter Class: | ISO ePM1 - ISO ePM2,5 - ISO ePM10 | Gasket: | Silicon, EPDM and PU Foam | |
| Media: | Glass fiber | Sealing Compound: | Two component polyurethane, glass fiber | |
| Frame: | MDF | Seperators: | Corrugated Aluminium | |
| Rec. Final Pressure Drop EN13053: | Initial ΔP +100 Pa or initial ΔP x3 whichever is lower | 
Order Code
| Filter Type | Filter Class | Frame | Static Electricity Grounding Cable | Dimensions (mm) | Faceguard | Gasket | 
|---|---|---|---|---|---|---|
| FCA : Fine Dust Filter with Aluminium Seperator (MDF Frame) | M6 F7 F8 F9 | M: MDF | SG: Exist W: Without | 610x610x292 | FW: Without FC: On Clean Side FD: On Dirty Side FB: On Both Sides | W: Without P: Continuous Pu Foam PP: Pu Foam on Both Side E: EPDM Flat EE: EPDM Flat on Both Side C: Continuous Grey EPDM CC: Grey EPDM on Both Side S: Silicon SS: Silicon on Both Sides | 
| Filter Model | EN 779 (cancelled) | ISO 16890 | Dimensions WxHxD (mm) | Filtration Area (m²) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) | 
|---|---|---|---|---|---|---|
| FCA-M6-M-W-305-610-292-FW-W | M6 | ePM10 70% | 305x610x292 | 8,5 | 1700 | 85 | 
| FCA-M6-M-W-610-610-292-FW-W | M6 | ePM10 70% | 610x610x292 | 17 | 3400 | 85 | 
| FCA-F7-M-W-305-610-292-FW-W | F7 | ePM1 55% | 305x610x292 | 8,5 | 1700 | 110 | 
| FCA-F7-M-W-610-610-292-FW-W | F7 | ePM1 55% | 610x610x292 | 17 | 3400 | 110 | 
| FCA-F8-M-W-305-610-292-FW-W | F8 | ePM1 70% | 305x610x292 | 8,5 | 1700 | 125 | 
| FCA-F8-M-W-610-610-292-FW-W | F8 | ePM1 70% | 610x610x292 | 17 | 3400 | 125 | 
| FCA-F9-M-W-305-610-292-FW-W | F9 | ePM1 80% | 305x610x292 | 8,5 | 1700 | 150 | 
| FCA-F9-M-W-610-610-292-FW-W | F9 | ePM1 80% | 610x610x292 | 17 | 3400 | 150 | 
“Other dimensions are available on request.”
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”
 
		




