Applications
- Pre-filter for ventilation equipment and HVAC
 - Paint booths
 
Highlights
- High dust holding capacity
 - Dust / paint holder
 
Technical Specifications
| Filter Standard: | ISO 16890 | Frame: | Cardboard | |
| Filter Class: | ISO Coarse | Rec. Final Pressure Drop EN13053: | Initial ΔP +50 Pa or initial ΔP x3 whichever is lower  | 
|
| Media: | Glass Fiber | Max. Operating Tempature: | 80˚C | 
Order Code
| Filter Type | Filter Class  | Frame | Dimensions (mm) | 
|---|---|---|---|
| GC : Glass Fiber Panel Filter  | G3 G4  | C: Cardboard | 592x592x48 | 
| Filter Model | EN 779 (cancelled)  | ISO 16890 | Media Material  | Dimensions WxHxD (mm)  | Nominal Airflow (m³/h)  | Initial Pressure Drop (Pa)  | 
|---|---|---|---|---|---|---|
| GC-G3-C-287-592-48 | G3 | Coarse 45% | Glass Fiber | 287x592x48 | 1700 | 55 | 
| GC-G3-C-592-592-48 | G3 | Coarse 45% | Glass Fiber | 592x592x48 | 3400 | 55 | 
| GC-G4-C-287-592-96 | G4 | Coarse 55% | Glass Fiber | 287x592x96 | 1700 | 70 | 
| GC-G4-C-592-592-96 | G4 | Coarse 55% | Glass Fiber | 592x592x96 | 3400 | 70 | 
“Differential Pressure Tolerance ( ±10% + 5 Pa ) or ( 10 Pa + 5 Pa ) whichever is greater”
		



