Product information

TERMINAL HEPA FILTER (WITHOUT DIVIDER)

Contact us about this product →
TERMINAL HEPA FILTER (WITHOUT DIVIDER) - Ulpatek

Applications

  • Final filter for cleanrooms
  • Life science
  • Microelectronics
  • Food & Beverages

Highlights

  • Self-contained air inlet, no additional housing required
  • ∆Pa and %100 DOP nozzles exist (accessible from technical or room side)
  • High quality glass fiber media
  • Guaranteed leak-free
  • Individiual test certificate (acc. to EN 1822 - ISO 29463)
  • Optimized velocity distribution

Technical Specifications

Filter Standard: EN 1822 and ISO 29463 Max. Operating Tempature: 80˚C
Filter Class: H13 - H14 - U15 Faceguard: Aluminium sheet (powder coated)
Media: High quality glass fiber Sealing Compound: Two component polyurethane
Frame: Anodized extruded aluminium Seperator: Hotmelt
Rec. Final Pressure Drop: Initial pressure drop x2,
(max. 600 Pa)

Order Code

Filter Type Filter
Class
Pleat Height Dimensions
(mm)
Spigot
Diameter
Faceguard Gasket
HTH : Terminal
HEPA Filter
without Divider
H13
H14
U15
1: 50 mm
6: 100 mm
610x610x125 A: 125
B: 150
C: 160
D: 200
M: 250
F: 300
L: 315
X: 355
Z: Special
FC: On Clean Side P: Continuous
Pu Foam

TERMINAL HEPA FILTER (WITHOUT DIVIDER/125)

Filter Model EN 1822 ISO 29463 Dimensions
WxHxD
(mm)
Spigot
Diameter
(mm)
Filtration
Area
(m²)
Pleat
Height
(mm)
Nominal
Airflow
(m³/h)
Initial
Pressure Drop
(Pa)
HTH-H13-1-305-305-125-C-FC-W H13 ISO 35 H 305x305x125 160 2,8 50 150 90
HTH-H13-1-305-610-125-D-FC-W H13 ISO 35 H 305x610x125 200 5,5 50 300 90
HTH-H13-1-457-457-125-D-FC-W H13 ISO 35 H 457x457x125 200 6,2 50 340 90
HTH-H13-1-610-610-125-D-FC-W H13 ISO 35 H 610x610x125 200 11,0 50 600 90
HTH-H13-1-610-915-125-M-FC-W H13 ISO 35 H 610x915x125 250 16,5 50 900 90
HTH-H13-1-610-1220-125-M-FC-W H13 ISO 35 H 610x1220x125 250 22,0 50 1200 90
HTH-H14-1-305-305-125-C-FC-W H14 ISO 45 H 305x305x125 160 2,8 50 150 115
HTH-H14-1-305-610-125-D-FC-W H14 ISO 45 H 305x610x125 200 5,5 50 300 115
HTH-H14-1-457-457-125-D-FC-W H14 ISO 45 H 457x457x125 200 6,2 50 340 115
HTH-H14-1-610-610-125-D-FC-W H14 ISO 45 H 610x610x125 200 11,0 50 600 115
HTH-H14-1-610-915-125-M-FC-W H14 ISO 45 H 610x915x125 250 16,5 50 900 115
HTH-H14-1-610-1220-125-M-FC-W H14 ISO 45 H 610x1220x125 250 22,0 50 1200 115
HTH-U15-1-305-305-125-C-FC-W U15 ISO 55 U 305x305x125 160 2,8 50 150 135
HTH-U15-1-305-610-125-D-FC-W U15 ISO 55 U 305x610x125 200 5,5 50 300 135
HTH-U15-1-457-457-125-D-FC-W U15 ISO 55 U 457x457x125 200 6,2 50 340 135
HTH-U15-1-610-610-125-D-FC-W U15 ISO 55 U 610x610x125 200 11,0 50 600 135
HTH-U15-1-610-915-125-M-FC-W U15 ISO 55 U 610x915x125 250 16,5 50 900 135
HTH-U15-1-610-1220-125-M-FC-W U15 ISO 55 U 610x1220x125 250 22,0 50 1200 135

“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”

TERMINAL HEPA FILTER (WITHOUT DIVIDER/175)

Filter Model EN 1822 ISO 29463 Dimensions
WxHxD
(mm)
Spigot
Diameter
(mm)
Filtration
Area
(m²)
Pleat
Height
(mm)
Nominal
Airflow
(m³/h)
Initial
Pressure Drop
(Pa)
HTH-H13-6-305-305-175-C-FC-W H13 ISO 35 H 305x305x175 160 4,5 100 150 65
HTH-H13-6-305-610-175-D-FC-W H13 ISO 35 H 305x610x175 200 9,0 100 300 65
HTH-H13-6-457-457-175-D-FC-W H13 ISO 35 H 457x457x175 200 10,1 100 340 65
HTH-H13-6-610-610-175-D-FC-W H13 ISO 35 H 610x610x175 200 18,0 100 600 65
HTH-H13-6-610-915-175-M-FC-W H13 ISO 35 H 610x915x175 250 27,0 100 900 65
HTH-H13-6-610-1220-175-M-FC-W H13 ISO 35 H 610x1220x175 250 36,0 100 1200 65
HTH-H14-6-305-305-175-C-FC-W H14 ISO 45 H 305x305x175 160 4,7 100 150 80
HTH-H14-6-305-610-175-D-FC-W H14 ISO 45 H 305x610x175 200 9,4 100 300 80
HTH-H14-6-457-457-175-D-FC-W H14 ISO 45 H 457x457x175 200 10,5 100 340 80
HTH-H14-6-610-610-175-D-FC-W H14 ISO 45 H 610x610x175 200 18,8 100 600 80
HTH-H14-6-610-915-175-M-FC-W H14 ISO 45 H 610x915x175 250 28,2 100 900 80
HTH-H14-6-610-1220-175-M-FC-W H14 ISO 45 H 610x1220x175 250 37,6 100 1200 80
HTH-U15-6-305-305-175-C-FC-W U15 ISO 55 U 305x305x175 160 5,0 100 150 100
HTH-U15-6-305-610-175-D-FC-W U15 ISO 55 U 305x610x175 200 10,0 100 300 100
HTH-U15-6-457-457-175-D-FC-W U15 ISO 55 U 457x457x175 200 11,2 100 340 100
HTH-U15-6-610-610-175-D-FC-W U15 ISO 55 U 610x610x175 200 20,0 100 600 100
HTH-U15-6-610-915-175-M-FC-W U15 ISO 55 U 610x915x175 250 30,0 100 900 100
HTH-U15-6-610-1220-175-M-FC-W U15 ISO 55 U 610x1220x175 250 40,0 100 1200 100

“Other dimensions are available on request.”
“Differential Pressure Tolerance ±10%”

Data sheet

Open product PDF

Gallery