Informação do produto

Filtro de bolsas em fibra de vidro

Pedir informações sobre este produto →
Filtro de bolsas em fibra de vidro - Ulpatek

Aplicações

  • Retenção de partículas finas
  • Segundo estágio ou estágio final em sistemas AVAC
  • Pré-filtro para filtros HEPA

Destaques

  • Elevada capacidade de retenção de poeiras
  • Maior duração
  • Baixa perda de carga inicial
  • Menor consumo de energia
  • O apoio central evita a passagem de ar entre as bolsas do filtro

Especificações técnicas

Norma do filtro: EN 779 Perda de carga final rec. EN 13053: ΔP inicial +100 Pa ou ΔP inicial x3,
o valor mais baixo
Classe do filtro: M5, M6, F7, F8, F9 Temp. máx. de funcionamento: 100°C
Meio filtrante: Fibra de vidro Profundidade do caixilho: 20 - 25 mm
Caixilho: Galvanizado

Código de encomenda

Tipo de filtro Classe do
filtro
N.º de bolsas Flange Dimensões (mm)
FBG : Filtro de bolsas
em fibra de vidro
M5
M6
F7
F8
F9
P3
P4
P5
P6
P7
P8
P9
P10
P11
P12
20, 25 592x592x360

Modelo do filtro EN 779 Dimensões
LxAxP
(mm)
N.º de
bolsas
Área
filtrante
(m²)
FBG-M5-P5-25-287-592-360 M5 287x592x360 5 2.5
FBG-M5-P8-25-490-592-360 M5 490x592x360 8 4
FBG-M5-P10-25-592-592-360 M5 592x592x360 10 5
FBG-M5-P5-25-287-592-535 M5 287x592x535 5 3.4
FBG-M5-P8-25-490-592-535 M5 490x592x535 8 5.5
FBG-M5-P10-25-592-592-535 M5 592x592x535 10 6.8
FBG-M5-P5-25-287-592-635 M5 287x592x635 5 4
FBG-M5-P8-25-490-592-635 M5 490x592x635 8 6.4
FBG-M5-P10-25-592-592-635 M5 592x592x635 10 8
FBG-M6-P5-25-287-592-360 M6 287x592x360 5 2.5
FBG-M6-P8-25-490-592-360 M6 490x592x360 8 4
FBG-M6-P10-25-592-592-360 M6 592x592x360 10 5
FBG-M6-P5-25-287-592-535 M6 287x592x535 5 3.4
FBG-M6-P8-25-490-592-535 M6 490x592x535 8 5.5
FBG-M6-P10-25-592-592-535 M6 592x592x535 10 6.8
FBG-M6-P5-25-287-592-635 M6 287x592x635 5 4
FBG-M6-P8-25-490-592-635 M6 490x592x635 8 6.4
FBG-M6-P8-25-592-592-635 M6 592x592x635 10 8
FBG-F7-P5-25-287-592-360 F7 287x592x360 5 2.5
FBG-F7-P8-25-490-592-360 F7 490x592x360 8 4
FBG-F7-P10-25-592-592-360 F7 592x592x360 10 5
FBG-F7-P5-25-287-592-535 F7 287x592x535 5 3.4
FBG-F7-P8-25-490-592-535 F7 490x592x535 8 5.5
FBG-F7-P10-25-592-592-535 F7 592x592x535 10 6.8
FBG-F7-P5-25-287-592-635 F7 287x592x635 5 4
FBG-F7-P8-25-490-592-635 F7 490x592x635 8 6.4
FBG-F7-P10-25-592-592-635 F7 592x592x635 10 8
FBG-F8-P5-25-287-592-360 F8 287x592x360 5 2.5
FBG-F8-P8-25-490-592-360 F8 490x592x360 8 4
FBG-F8-P10-25-592-592-360 F8 592x592x360 10 5
FBG-F8-P5-25-287-592-535 F8 287x592x535 5 3.4
FBG-F8-P8-25-490-592-535 F8 490x592x535 8 5.5
FBG-F8-P8-25-592-592-535 F8 592x592x535 10 6.8
FBG-F8-P5-25-287-592-635 F8 287x592x635 5 4
FBG-F8-P8-25-490-592-635 F8 490x592x635 8 6.4
FBG-F8-P10-25-592-592-635 F8 592x592x635 10 8
FBG-F9-P5-25-287-592-360 F9 287x592x360 5 2.5
FBG-F9-P8-25-490-592-360 F9 490x592x360 8 4
FBG-F9-P10-25-592-592-360 F9 592x592x360 10 5
FBG-F9-P5-25-287-592-535 F9 287x592x535 5 3.4
FBG-F9-P8-25-490-592-535 F9 490x592x535 8 5.5
FBG-F9-P10-25-592-592-535 F9 592x592x535 10 6.8
FBG-F9-P5-25-287-592-635 F9 287x592x635 5 4
FBG-F9-P8-25-490-592-635 F9 490x592x635 8 6.4
FBG-F9-P10-25-592-592-635 F9 592x592x635 10 8

Ficha técnica

Abrir a ficha PDF

Galeria