Aplicaciones
- Retención de partículas finas
- Segunda o última etapa en climatización
- Prefiltro para filtros HEPA
Características
- Alta capacidad de retención de polvo
- Mayor vida útil
- Baja pérdida de carga inicial
- Menor consumo de energía
- El soporte central evita el bypass de aire entre las bolsas del filtro
Especificaciones técnicas
| Norma del filtro: | EN 779 | Pérdida de carga final rec. EN 13053: | ΔP inicial +100 Pa o ΔP inicial x3, el valor menor |
|
| Clase de filtro: | M5, M6, F7, F8, F9 | Temp. máx. de funcionamiento: | 100°C | |
| Medio filtrante: | Fibra de vidrio | Profundidad del marco: | 20 - 25 mm | |
| Marco: | Galvanizado |
Código de pedido
| Tipo de filtro | Clase de filtro |
Número de bolsas | Brida | Dimensiones (mm) |
|---|---|---|---|---|
| FBG : Filtro de bolsas de fibra de vidrio |
M5 M6 F7 F8 F9 |
P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 |
20, 25 | 592x592x360 |
| Modelo de filtro | EN 779 | Dimensiones An x Al x P (mm) |
Número de bolsas |
Superficie filtrante (m²) |
|---|---|---|---|---|
| FBG-M5-P5-25-287-592-360 | M5 | 287x592x360 | 5 | 2.5 |
| FBG-M5-P8-25-490-592-360 | M5 | 490x592x360 | 8 | 4 |
| FBG-M5-P10-25-592-592-360 | M5 | 592x592x360 | 10 | 5 |
| FBG-M5-P5-25-287-592-535 | M5 | 287x592x535 | 5 | 3.4 |
| FBG-M5-P8-25-490-592-535 | M5 | 490x592x535 | 8 | 5.5 |
| FBG-M5-P10-25-592-592-535 | M5 | 592x592x535 | 10 | 6.8 |
| FBG-M5-P5-25-287-592-635 | M5 | 287x592x635 | 5 | 4 |
| FBG-M5-P8-25-490-592-635 | M5 | 490x592x635 | 8 | 6.4 |
| FBG-M5-P10-25-592-592-635 | M5 | 592x592x635 | 10 | 8 |
| FBG-M6-P5-25-287-592-360 | M6 | 287x592x360 | 5 | 2.5 |
| FBG-M6-P8-25-490-592-360 | M6 | 490x592x360 | 8 | 4 |
| FBG-M6-P10-25-592-592-360 | M6 | 592x592x360 | 10 | 5 |
| FBG-M6-P5-25-287-592-535 | M6 | 287x592x535 | 5 | 3.4 |
| FBG-M6-P8-25-490-592-535 | M6 | 490x592x535 | 8 | 5.5 |
| FBG-M6-P10-25-592-592-535 | M6 | 592x592x535 | 10 | 6.8 |
| FBG-M6-P5-25-287-592-635 | M6 | 287x592x635 | 5 | 4 |
| FBG-M6-P8-25-490-592-635 | M6 | 490x592x635 | 8 | 6.4 |
| FBG-M6-P8-25-592-592-635 | M6 | 592x592x635 | 10 | 8 |
| FBG-F7-P5-25-287-592-360 | F7 | 287x592x360 | 5 | 2.5 |
| FBG-F7-P8-25-490-592-360 | F7 | 490x592x360 | 8 | 4 |
| FBG-F7-P10-25-592-592-360 | F7 | 592x592x360 | 10 | 5 |
| FBG-F7-P5-25-287-592-535 | F7 | 287x592x535 | 5 | 3.4 |
| FBG-F7-P8-25-490-592-535 | F7 | 490x592x535 | 8 | 5.5 |
| FBG-F7-P10-25-592-592-535 | F7 | 592x592x535 | 10 | 6.8 |
| FBG-F7-P5-25-287-592-635 | F7 | 287x592x635 | 5 | 4 |
| FBG-F7-P8-25-490-592-635 | F7 | 490x592x635 | 8 | 6.4 |
| FBG-F7-P10-25-592-592-635 | F7 | 592x592x635 | 10 | 8 |
| FBG-F8-P5-25-287-592-360 | F8 | 287x592x360 | 5 | 2.5 |
| FBG-F8-P8-25-490-592-360 | F8 | 490x592x360 | 8 | 4 |
| FBG-F8-P10-25-592-592-360 | F8 | 592x592x360 | 10 | 5 |
| FBG-F8-P5-25-287-592-535 | F8 | 287x592x535 | 5 | 3.4 |
| FBG-F8-P8-25-490-592-535 | F8 | 490x592x535 | 8 | 5.5 |
| FBG-F8-P8-25-592-592-535 | F8 | 592x592x535 | 10 | 6.8 |
| FBG-F8-P5-25-287-592-635 | F8 | 287x592x635 | 5 | 4 |
| FBG-F8-P8-25-490-592-635 | F8 | 490x592x635 | 8 | 6.4 |
| FBG-F8-P10-25-592-592-635 | F8 | 592x592x635 | 10 | 8 |
| FBG-F9-P5-25-287-592-360 | F9 | 287x592x360 | 5 | 2.5 |
| FBG-F9-P8-25-490-592-360 | F9 | 490x592x360 | 8 | 4 |
| FBG-F9-P10-25-592-592-360 | F9 | 592x592x360 | 10 | 5 |
| FBG-F9-P5-25-287-592-535 | F9 | 287x592x535 | 5 | 3.4 |
| FBG-F9-P8-25-490-592-535 | F9 | 490x592x535 | 8 | 5.5 |
| FBG-F9-P10-25-592-592-535 | F9 | 592x592x535 | 10 | 6.8 |
| FBG-F9-P5-25-287-592-635 | F9 | 287x592x635 | 5 | 4 |
| FBG-F9-P8-25-490-592-635 | F9 | 490x592x635 | 8 | 6.4 |
| FBG-F9-P10-25-592-592-635 | F9 | 592x592x635 | 10 | 8 |


