Applications
- Capture des particules fines
- Deuxième étage ou étage final en CVC
- Préfiltre pour filtres HEPA
Points forts
- Capacité de rétention de poussière élevée
- Durée de vie prolongée
- Faible perte de charge initiale
- Consommation d’énergie réduite
- Le support central empêche le by-pass d’air entre les poches
Caractéristiques techniques
| Norme du filtre : | EN 779 | Perte de charge finale rec. EN 13053 : | ΔP initiale +100 Pa ou ΔP initiale x3, la plus faible des deux |
|
| Classe de filtre : | M5, M6, F7, F8, F9 | Température max. de fonctionnement : | 100°C | |
| Média filtrant : | Fibre de verre | Profondeur du cadre : | 20 - 25 mm | |
| Cadre : | Galvanisé |
Code de commande
| Type de filtre | Classe de filtre |
Nombre de poches | Bride | Dimensions (mm) |
|---|---|---|---|---|
| FBG : Filtre à poches en fibre de verre |
M5 M6 F7 F8 F9 |
P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 |
20, 25 | 592x592x360 |
| Modèle de filtre | EN 779 | Dimensions LxHxP (mm) |
Nombre de poches |
Surface filtrante (m²) |
|---|---|---|---|---|
| FBG-M5-P5-25-287-592-360 | M5 | 287x592x360 | 5 | 2.5 |
| FBG-M5-P8-25-490-592-360 | M5 | 490x592x360 | 8 | 4 |
| FBG-M5-P10-25-592-592-360 | M5 | 592x592x360 | 10 | 5 |
| FBG-M5-P5-25-287-592-535 | M5 | 287x592x535 | 5 | 3.4 |
| FBG-M5-P8-25-490-592-535 | M5 | 490x592x535 | 8 | 5.5 |
| FBG-M5-P10-25-592-592-535 | M5 | 592x592x535 | 10 | 6.8 |
| FBG-M5-P5-25-287-592-635 | M5 | 287x592x635 | 5 | 4 |
| FBG-M5-P8-25-490-592-635 | M5 | 490x592x635 | 8 | 6.4 |
| FBG-M5-P10-25-592-592-635 | M5 | 592x592x635 | 10 | 8 |
| FBG-M6-P5-25-287-592-360 | M6 | 287x592x360 | 5 | 2.5 |
| FBG-M6-P8-25-490-592-360 | M6 | 490x592x360 | 8 | 4 |
| FBG-M6-P10-25-592-592-360 | M6 | 592x592x360 | 10 | 5 |
| FBG-M6-P5-25-287-592-535 | M6 | 287x592x535 | 5 | 3.4 |
| FBG-M6-P8-25-490-592-535 | M6 | 490x592x535 | 8 | 5.5 |
| FBG-M6-P10-25-592-592-535 | M6 | 592x592x535 | 10 | 6.8 |
| FBG-M6-P5-25-287-592-635 | M6 | 287x592x635 | 5 | 4 |
| FBG-M6-P8-25-490-592-635 | M6 | 490x592x635 | 8 | 6.4 |
| FBG-M6-P8-25-592-592-635 | M6 | 592x592x635 | 10 | 8 |
| FBG-F7-P5-25-287-592-360 | F7 | 287x592x360 | 5 | 2.5 |
| FBG-F7-P8-25-490-592-360 | F7 | 490x592x360 | 8 | 4 |
| FBG-F7-P10-25-592-592-360 | F7 | 592x592x360 | 10 | 5 |
| FBG-F7-P5-25-287-592-535 | F7 | 287x592x535 | 5 | 3.4 |
| FBG-F7-P8-25-490-592-535 | F7 | 490x592x535 | 8 | 5.5 |
| FBG-F7-P10-25-592-592-535 | F7 | 592x592x535 | 10 | 6.8 |
| FBG-F7-P5-25-287-592-635 | F7 | 287x592x635 | 5 | 4 |
| FBG-F7-P8-25-490-592-635 | F7 | 490x592x635 | 8 | 6.4 |
| FBG-F7-P10-25-592-592-635 | F7 | 592x592x635 | 10 | 8 |
| FBG-F8-P5-25-287-592-360 | F8 | 287x592x360 | 5 | 2.5 |
| FBG-F8-P8-25-490-592-360 | F8 | 490x592x360 | 8 | 4 |
| FBG-F8-P10-25-592-592-360 | F8 | 592x592x360 | 10 | 5 |
| FBG-F8-P5-25-287-592-535 | F8 | 287x592x535 | 5 | 3.4 |
| FBG-F8-P8-25-490-592-535 | F8 | 490x592x535 | 8 | 5.5 |
| FBG-F8-P8-25-592-592-535 | F8 | 592x592x535 | 10 | 6.8 |
| FBG-F8-P5-25-287-592-635 | F8 | 287x592x635 | 5 | 4 |
| FBG-F8-P8-25-490-592-635 | F8 | 490x592x635 | 8 | 6.4 |
| FBG-F8-P10-25-592-592-635 | F8 | 592x592x635 | 10 | 8 |
| FBG-F9-P5-25-287-592-360 | F9 | 287x592x360 | 5 | 2.5 |
| FBG-F9-P8-25-490-592-360 | F9 | 490x592x360 | 8 | 4 |
| FBG-F9-P10-25-592-592-360 | F9 | 592x592x360 | 10 | 5 |
| FBG-F9-P5-25-287-592-535 | F9 | 287x592x535 | 5 | 3.4 |
| FBG-F9-P8-25-490-592-535 | F9 | 490x592x535 | 8 | 5.5 |
| FBG-F9-P10-25-592-592-535 | F9 | 592x592x535 | 10 | 6.8 |
| FBG-F9-P5-25-287-592-635 | F9 | 287x592x635 | 5 | 4 |
| FBG-F9-P8-25-490-592-635 | F9 | 490x592x635 | 8 | 6.4 |
| FBG-F9-P10-25-592-592-635 | F9 | 592x592x635 | 10 | 8 |


