Applications
- Cadres de montage pour filtres à air
Points forts
- Remplacement du filtre rapide et simple
- Compatible avec une large sélection de filtres à air
- Conception compacte et stable
- Maintien sûr par clips
- Construction robuste
Code de commande
| Type de filtre | Matériau | Dimensions (mm) |
|---|---|---|
| UFH : Cadre de montage pour filtres |
G : Galvanisé SS : Acier inoxydable 304 SS316 : Acier inoxydable 316 P : Thermolaqué |
610x610x125 |
| Modèle de cadre | Dimensions du cadre LxHxP (mm) |
Dimensions du filtre LxH (mm) |
Profondeurs de filtre disponibles P (mm) |
|---|---|---|---|
| UFH-G-305-305-75 | 305x305x75 | 287x287 | 25, 48 |
| UFH-G-305-610-75 | 305x610x75 | 287x592 | 25, 48 |
| UFH-G-508-610-75 | 508x610x75 | 490x592 | 25, 48 |
| UFH-G-610-610-75 | 610x610x75 | 592x592 | 25, 48 |
| UFH-G-305-305-100 | 305x305x100 | 287x287 | 25, 48, 75, 25+48 |
| UFH-G-305-610-100 | 305x610x100 | 287x592 | 25, 48, 75, 25+48 |
| UFH-G-508-610-100 | 508x610x100 | 490x592 | 25, 48, 75, 25+48 |
| UFH-G-610-610-100 | 610x610x100 | 592x592 | 25, 48, 75, 25+48 |
| UFH-G-305-305-125 | 305x305x125 | 287x287 | 25, 48, 75, 96, 25+48, 25+75 |
| UFH-G-305-610-125 | 305x610x125 | 287x592 | 25, 48, 75, 96, 25+48, 25+75 |
| UFH-G-508-610-125 | 508x610x125 | 490x592 | 25, 48, 75, 96, 25+48, 25+75 |
| UFH-G-610-610-125 | 610x610x125 | 592x592 | 25, 48, 75, 96, 25+48, 25+75 |


