Aplicações
- Filtro final para sistemas AVAC ou salas limpas
- Sistemas de admissão de ar de turbinas a gás
Destaques
- Ensaiado e certificado de acordo com a EN 1822 - ISO 29463 para H13 - H14
- Grande área filtrante
- Baixa perda de carga inicial
Especificações técnicas
| Norma do filtro: | EN 1822 e ISO 29463 | Temp. máx. de funcionamento: | 80˚C | |
| Classe do filtro: | E10 - E11 - E12 - H13 - H14 | Grelha de proteção: | Disponível sob consulta | |
| Meio filtrante: | Fibra de vidro | Vedante: | Disponível sob consulta | |
| Caixilho: | Galvanizado, aço inoxidável | Selante: | Poliuretano bicomponente | |
| Perda de carga final rec.: | Perda de carga inicial x2, (máx. 600 Pa) |
Separadores: | Hot-melt |
Código de encomenda
| Tipo de filtro | Classe do filtro |
Caixilho | Dimensões (mm) |
Grelha de proteção | Vedante |
|---|---|---|---|---|---|
| HVG : Filtro V-Compact de alta eficiência (caixilho metálico) |
E10 E11 E12 H13 H14 |
G : Galvanizado SS : Aço inoxidável |
592x592x292 | FW : Sem FC2: Em 2 arestas FC8: Em 8 arestas |
W: Sem P: Espuma de PU contínua PP: Espuma de PU nos dois lados E: EPDM EE: EPDM plano nos dois lados C: EPDM cinzento contínuo CC: EPDM cinzento nos dois lados |
| Modelo do filtro | EN 1822 | ISO 29463 | Dimensões LxAxP (mm) |
Área filtrante (m²) |
Caudal nominal (m³/h) |
Perda de carga inicial (Pa) |
|---|---|---|---|---|---|---|
| HVG-E10-287-592-292-FW-W | E10 | - | 287x592x292 | 9 | 1700 | 200 |
| HVG-E10-490-592-292-FW-W | E10 | - | 490x592x292 | 15,5 | 2800 | 200 |
| HVG-E10-592-592-292-FW-W | E10 | - | 592x592x292 | 19 | 3400 | 200 |
| HVG-E11-287-592-292-FW-W | E11 | ISO 15 E | 287x592x292 | 9 | 1700 | 190 |
| HVG-E11-490-592-292-FW-W | E11 | ISO 15 E | 490x592x292 | 15,5 | 2800 | 190 |
| HVG-E11-592-592-292-FW-W | E11 | ISO 15 E | 592x592x292 | 19 | 3400 | 190 |
| HVG-E12-287-592-292-FW-W | E12 | ISO 25 E | 287x592x292 | 9 | 1250 | 270 |
| HVG-E12-490-592-292-FW-W | E12 | ISO 25 E | 490x592x292 | 15,5 | 2000 | 270 |
| HVG-E12-592-592-292-FW-W | E12 | ISO 25 E | 592x592x292 | 19 | 2500 | 270 |
| HVG-H13 -287-592-292-FC2-P | H13 | ISO 35 H | 287x592x292 | 9 | 1250 | 250 |
| HVG-H13 -490-592-292-FC2-P | H13 | ISO 35 H | 490x592x292 | 15,5 | 2000 | 250 |
| HVG-H13 -592-592-292-FC2-P | H13 | ISO 35 H | 592x592x292 | 19 | 2500 | 250 |
| HVG-H14 -287-592-292-FC2-P | H14 | ISO 45 H | 287x592x292 | 9 | 1100 | 250 |
| HVG-H14 -490-592-292-FC2-P | H14 | ISO 45 H | 490x592x292 | 15,5 | 1800 | 250 |
| HVG-H14 -592-592-292-FC2-P | H14 | ISO 45 H | 592x592x292 | 19 | 2200 | 250 |
«Tolerância da pressão diferencial ±10%»



