Informação do produto

Filtro HEPA terminal (sem divisor)

Pedir informações sobre este produto →
Filtro HEPA terminal (sem divisor) - Ulpatek

Aplicações

  • Filtro final para salas limpas
  • Ciências da vida
  • Microeletrónica
  • Indústria alimentar e de bebidas

Destaques

  • Entrada de ar integrada, sem necessidade de caixa adicional
  • Tomadas para ∆Pa e para ensaio DOP a 100% (acessíveis pelo lado técnico ou pelo lado da sala)
  • Meio filtrante de fibra de vidro de elevada qualidade
  • Estanquidade garantida
  • Certificado de ensaio individual (de acordo com a EN 1822 - ISO 29463)
  • Distribuição de velocidade otimizada

Especificações técnicas

Norma do filtro: EN 1822 e ISO 29463 Temp. máx. de funcionamento: 80˚C
Classe do filtro: H13 - H14 - U15 Grelha de proteção: Chapa de alumínio (com pintura a pó)
Meio filtrante: Fibra de vidro de elevada qualidade Selante: Poliuretano bicomponente
Caixilho: Alumínio extrudido anodizado Separador: Hot-melt
Perda de carga final rec.: Perda de carga inicial x2,
(máx. 600 Pa)

Código de encomenda

Tipo de filtro Classe do
filtro
Altura da prega Dimensões
(mm)
Diâmetro da
gola
Grelha de proteção Vedante
HTH : Filtro HEPA
terminal sem
divisor
H13
H14
U15
1: 50 mm
6: 100 mm
610x610x125 A: 125
B: 150
C: 160
D: 200
M: 250
F: 300
L: 315
X: 355
Z: Especial
FC: No lado limpo P: Espuma de PU
contínua

FILTRO HEPA TERMINAL (SEM DIVISOR/125)

Modelo do filtro EN 1822 ISO 29463 Dimensões
LxAxP
(mm)
Diâmetro da
gola
(mm)
Área
filtrante
(m²)
Altura
da prega
(mm)
Caudal
nominal
(m³/h)
Perda de carga
inicial
(Pa)
HTH-H13-1-305-305-125-C-FC-W H13 ISO 35 H 305x305x125 160 2,8 50 150 90
HTH-H13-1-305-610-125-D-FC-W H13 ISO 35 H 305x610x125 200 5,5 50 300 90
HTH-H13-1-457-457-125-D-FC-W H13 ISO 35 H 457x457x125 200 6,2 50 340 90
HTH-H13-1-610-610-125-D-FC-W H13 ISO 35 H 610x610x125 200 11,0 50 600 90
HTH-H13-1-610-915-125-M-FC-W H13 ISO 35 H 610x915x125 250 16,5 50 900 90
HTH-H13-1-610-1220-125-M-FC-W H13 ISO 35 H 610x1220x125 250 22,0 50 1200 90
HTH-H14-1-305-305-125-C-FC-W H14 ISO 45 H 305x305x125 160 2,8 50 150 115
HTH-H14-1-305-610-125-D-FC-W H14 ISO 45 H 305x610x125 200 5,5 50 300 115
HTH-H14-1-457-457-125-D-FC-W H14 ISO 45 H 457x457x125 200 6,2 50 340 115
HTH-H14-1-610-610-125-D-FC-W H14 ISO 45 H 610x610x125 200 11,0 50 600 115
HTH-H14-1-610-915-125-M-FC-W H14 ISO 45 H 610x915x125 250 16,5 50 900 115
HTH-H14-1-610-1220-125-M-FC-W H14 ISO 45 H 610x1220x125 250 22,0 50 1200 115
HTH-U15-1-305-305-125-C-FC-W U15 ISO 55 U 305x305x125 160 2,8 50 150 135
HTH-U15-1-305-610-125-D-FC-W U15 ISO 55 U 305x610x125 200 5,5 50 300 135
HTH-U15-1-457-457-125-D-FC-W U15 ISO 55 U 457x457x125 200 6,2 50 340 135
HTH-U15-1-610-610-125-D-FC-W U15 ISO 55 U 610x610x125 200 11,0 50 600 135
HTH-U15-1-610-915-125-M-FC-W U15 ISO 55 U 610x915x125 250 16,5 50 900 135
HTH-U15-1-610-1220-125-M-FC-W U15 ISO 55 U 610x1220x125 250 22,0 50 1200 135

«Outras dimensões disponíveis sob consulta.»
«Tolerância da pressão diferencial ±10%»

FILTRO HEPA TERMINAL (SEM DIVISOR/175)

Modelo do filtro EN 1822 ISO 29463 Dimensões
LxAxP
(mm)
Diâmetro da
gola
(mm)
Área
filtrante
(m²)
Altura
da prega
(mm)
Caudal
nominal
(m³/h)
Perda de carga
inicial
(Pa)
HTH-H13-6-305-305-175-C-FC-W H13 ISO 35 H 305x305x175 160 4,5 100 150 65
HTH-H13-6-305-610-175-D-FC-W H13 ISO 35 H 305x610x175 200 9,0 100 300 65
HTH-H13-6-457-457-175-D-FC-W H13 ISO 35 H 457x457x175 200 10,1 100 340 65
HTH-H13-6-610-610-175-D-FC-W H13 ISO 35 H 610x610x175 200 18,0 100 600 65
HTH-H13-6-610-915-175-M-FC-W H13 ISO 35 H 610x915x175 250 27,0 100 900 65
HTH-H13-6-610-1220-175-M-FC-W H13 ISO 35 H 610x1220x175 250 36,0 100 1200 65
HTH-H14-6-305-305-175-C-FC-W H14 ISO 45 H 305x305x175 160 4,7 100 150 80
HTH-H14-6-305-610-175-D-FC-W H14 ISO 45 H 305x610x175 200 9,4 100 300 80
HTH-H14-6-457-457-175-D-FC-W H14 ISO 45 H 457x457x175 200 10,5 100 340 80
HTH-H14-6-610-610-175-D-FC-W H14 ISO 45 H 610x610x175 200 18,8 100 600 80
HTH-H14-6-610-915-175-M-FC-W H14 ISO 45 H 610x915x175 250 28,2 100 900 80
HTH-H14-6-610-1220-175-M-FC-W H14 ISO 45 H 610x1220x175 250 37,6 100 1200 80
HTH-U15-6-305-305-175-C-FC-W U15 ISO 55 U 305x305x175 160 5,0 100 150 100
HTH-U15-6-305-610-175-D-FC-W U15 ISO 55 U 305x610x175 200 10,0 100 300 100
HTH-U15-6-457-457-175-D-FC-W U15 ISO 55 U 457x457x175 200 11,2 100 340 100
HTH-U15-6-610-610-175-D-FC-W U15 ISO 55 U 610x610x175 200 20,0 100 600 100
HTH-U15-6-610-915-175-M-FC-W U15 ISO 55 U 610x915x175 250 30,0 100 900 100
HTH-U15-6-610-1220-175-M-FC-W U15 ISO 55 U 610x1220x175 250 40,0 100 1200 100

«Outras dimensões disponíveis sob consulta.»
«Tolerância da pressão diferencial ±10%»

Ficha técnica

Abrir a ficha PDF

Galeria