Applications
- Filtre final pour installations CVC ou salles propres
Points forts
- Testé et certifié selon EN 1822 – ISO 29463 pour les classes H13 – H14
- Grande surface filtrante
- Simple et léger
- Faible perte de charge initiale
Caractéristiques techniques
| Norme du filtre : | EN 1822 et ISO 29463 | Température max. de fonctionnement : | 80˚C | |
| Classe de filtre : | E10 - E11 - E12 - H13 - H14 | Grille de protection : | Disponible sur demande | |
| Média filtrant : | Fibre de verre | Joint : | Disponible sur demande | |
| Cadre : | Acier galvanisé, acier inoxydable | Mastic d’étanchéité : | Polyuréthane bicomposant | |
| Perte de charge finale rec. : | Perte de charge initiale x2, (max. 600 Pa) |
Séparateurs : | Colle thermofusible |
Code de commande
| Type de filtre | Classe de filtre |
Cadre | Dimensions (mm) |
Grille de protection | Joint |
|---|---|---|---|---|---|
| HP : Filtre panneau haute efficacité |
E10 E11 E12 H13 H14 |
G : Galvanisé | 592x592x96 | FW : Sans FC : Côté aval FD : Côté amont FB : Des deux côtés |
W : Sans P : Mousse PU continue PP : Mousse PU double face E : EPDM EE : EPDM plat double face C : EPDM gris continu CC : EPDM gris double face |
FILTRE PANNEAU HAUTE EFFICACITÉ / G48
| Modèle de filtre | EN 1822 | ISO 29463 | Dimensions LxHxP (mm) |
Surface filtrante (m²) |
Débit nominal (m³/h) |
Perte de charge initiale (Pa) |
|---|---|---|---|---|---|---|
| HP-E10-G-287-287-48-FW-W | E10 | - | 287x287x48 | 1,5 | 300 | 190 |
| HP-E10-G-287-592-48-FW-W | E10 | - | 287x592x48 | 3 | 600 | 190 |
| HP-E10-G-592-592-48-FW-W | E10 | - | 592x592x48 | 6 | 1200 | 190 |
| HP-E11-G-287-287-48-FW-W | E11 | ISO 15 E | 287x287x48 | 1,5 | 250 | 200 |
| HP-E11-G-287-592-48-FW-W | E11 | ISO 15 E | 287x592x48 | 3 | 500 | 200 |
| HP-E11-G-592-592-48-FW-W | E11 | ISO 15 E | 592x592x48 | 6 | 1000 | 200 |
| HP-E12-G-287-287-48-FW-W | E12 | ISO 25 E | 287x287x48 | 1,5 | 130 | 170 |
| HP-E12-G-287-592-48-FW-W | E12 | ISO 25 E | 287x592x48 | 3 | 275 | 170 |
| HP-E12-G-592-592-48-FW-W | E12 | ISO 25 E | 592x592x48 | 6 | 570 | 170 |
| HP-H13- G-287-287-48-FC-P | H13 | ISO 35 H | 287x287x48 | 1,5 | 130 | 180 |
| HP-H13- G-287-592-48-FC-P | H13 | ISO 35 H | 287x592x48 | 3 | 275 | 180 |
| HP-H13- G-592-592-48-FC-P | H13 | ISO 35 H | 592x592x48 | 6 | 570 | 180 |
| HP-H14- G-287-287-48-FC-P | H14 | ISO 45 H | 287x287x48 | 1,5 | 130 | 200 |
| HP-H14- G-287-592-48-FC-P | H14 | ISO 45 H | 287x592x48 | 3 | 275 | 200 |
| HP-H14- G-592-592-48-FC-P | H14 | ISO 45 H | 592x592x48 | 6 | 570 | 200 |
« Autres dimensions disponibles sur demande. »
« Tolérance de pression différentielle : ±10 % »
FILTRE PANNEAU HAUTE EFFICACITÉ / G96
| Modèle de filtre | EN 1822 | ISO 29463 | Dimensions LxHxP (mm) |
Surface filtrante (m²) |
Débit nominal (m³/h) |
Perte de charge initiale (Pa) |
|---|---|---|---|---|---|---|
| HP-E10-G-287-287-96-FW-W | E10 | - | 287x287x96 | 3 | 600 | 175 |
| HP-E10-G-287-592-96-FW-W | E10 | - | 287x592x96 | 6 | 1200 | 175 |
| HP-E10-G-592-592-96-FW-W | E10 | - | 592x592x96 | 12 | 2400 | 175 |
| HP-E11-G-287-287-96-FW-W | E11 | ISO 15 E | 287x287x96 | 3 | 500 | 150 |
| HP-E11-G-287-592-96-FW-W | E11 | ISO 15 E | 287x592x96 | 6 | 1000 | 150 |
| HP-E11-G-592-592-96-FW-W | E11 | ISO 15 E | 592x592x96 | 12 | 2000 | 150 |
| HP-E12-G-287-287-96-FW-W | E12 | ISO 25 E | 287x287x96 | 3 | 260 | 85 |
| HP-E12-G-287-592-96-FW-W | E12 | ISO 25 E | 287x592x96 | 6 | 550 | 85 |
| HP-E12-G-592-592-96-FW-W | E12 | ISO 25 E | 592x592x96 | 12 | 1140 | 85 |
| HP-H13-G-287-287-96-FC-P | H13 | ISO 35 H | 287x287x96 | 3 | 260 | 85 |
| HP-H13-G-287-592-96-FC-P | H13 | ISO 35 H | 287x592x96 | 6 | 550 | 85 |
| HP-H13-G-592-592-96-FC-P | H13 | ISO 35 H | 592x592x96 | 12 | 1140 | 85 |
| HP-H14-G-287-287-96-FC-P | H14 | ISO 45 H | 287x287x96 | 3 | 260 | 110 |
| HP-H14-G-287-592-96-FC-P | H14 | ISO 45 H | 287x592x96 | 6 | 550 | 110 |
| HP-H14-G-592-592-96-FC-P | H14 | ISO 45 H | 592x592x96 | 12 | 1140 | 110 |
« Autres dimensions disponibles sur demande. »
« Tolérance de pression différentielle : ±10 % »

