Información de producto

Filtro de bolsas sintético

Consúltenos sobre este producto →
Filtro de bolsas sintético - Ulpatek

Aplicaciones

  • Retención de partículas finas
  • Filtro de segunda o última etapa en climatización
  • Prefiltro para filtros HEPA

Características

  • El soporte central evita el bypass de aire entre las bolsas del filtro
  • Cualquier dimensión especial

Especificaciones técnicas

Norma del filtro: EN 779 Pérdida de carga final rec. EN 13053: ΔP inicial +100 Pa o ΔP inicial x3,
el valor menor
Clase de filtro: M5, M6, F7, F8, F9 Temp. máx. de funcionamiento: 80°C
Medio filtrante: Fibra sintética Profundidad del marco: 20 - 25 mm
Marco: Galvanizado

Código de pedido

Tipo de filtro Clase
de filtro
Número de bolsas Brida Dimensiones (mm)
FB : Filtro de bolsas
sintético 20, 25
M5
M6
F7
F8
F9
P3
P4
P5
P6
P7
P8
P9
P10
P11
P12
20, 25 592x592x360

Modelo de filtro EN 779 Dimensiones
An x Al x P
(mm)
Número de
bolsas
Superficie
filtrante
(m²)
FB-M5-P3-25-287-592-360 M5 287x592x360 3 1.5
FB-M5-P4-25-287-592-360 M5 287x592x360 4 2
FB-M5-P5-25-490-592-360 M5 490x592x360 5 2.5
FB-M5-P6-25-592-592-360 M5 592x592x360 6 3
FB-M5-P8-25-592-592-360 M5 592x592x360 8 4
FB-M5-P3-25-287-592-500 M5 287x592x500 3 2
FB-M5-P4-25-287-592-500 M5 287x592x500 4 2.7
FB-M5-P5-25-490-592-500 M5 490x592x500 5 3.4
FB-M5-P6-25-592-592-500 M5 592x592x500 6 4
FB-M5-P8-25-592-592-500 M5 592x592x500 8 5.5
FB-M5-P3-25-287-592-600 M5 287x592x600 3 2.4
FB-M5-P4-25-287-592-600 M5 287x592x600 4 3.2
FB-M5-P5-25-490-592-600 M5 490x592x600 5 4
FB-M5-P6-25-592-592-600 M5 592x592x600 6 4.8
FB-M5-P8-25-592-592-600 M5 592x592x600 8 6.4
FB-M6-P3-25-287-592-360 M6 287x592x360 3 1.5
FB-M6-P4-25-287-592-360 M6 287x592x360 4 2
FB-M6-P5-25-490-592-360 M6 490x592x360 5 2.5
FB-M6-P6-25-592-592-360 M6 592x592x360 6 3
FB-M6-P8-25-592-592-360 M6 592x592x360 8 4
FB-M6-P3-25-287-592-500 M6 287x592x500 3 2
FB-M6-P4-25-287-592-500 M6 287x592x500 4 2.7
FB-M6-P5-25-490-592-500 M6 490x592x500 5 3.4
FB-M6-P6-25-592-592-500 M6 592x592x500 6 4
FB-M6-P8-25-592-592-500 M6 592x592x500 8 5.5
FB-M6-P3-25-287-592-600 M6 287x592x600 3 2.4
FB-M6-P4-25-287-592-600 M6 287x592x600 4 3.2
FB-M6-P5-25-490-592-600 M6 490x592x600 5 4
FB-M6-P6-25-592-592-600 M6 592x592x600 6 4.8
FB-M6-P8-25-592-592-600 M6 592x592x600 8 6.4

Modelo de filtro EN 779 Dimensiones
An x Al x P
(mm)
Número de
bolsas
Superficie
filtrante
(m²)
FB-F7-P4-25-287-592-360 F7 287x592x360 4 2
FB-F7-P6-25-490-592-360 F7 490x592x360 6 3
FB-F7-P8-25-592-592-360 F7 592x592x360 8 4
FB-F7-P4-25-287-592-500 F7 287x592x500 4 2.7
FB-F7-P6-25-490-592-500 F7 490x592x500 6 4
FB-F7-P8-25-592-592-500 F7 592x592x500 8 5.5
FB-F7-P4-25-287-592-600 F7 287x592x600 4 3.2
FB-F7-P6-25-490-592-600 F7 490x592x600 6 4.8
FB-F7-P8-25-592-592-600 F7 592x592x600 8 6.4
FB-F8-P4-25-287-592-360 F8 287x592x360 4 2
FB-F8-P6-25-490-592-360 F8 490x592x360 6 3
FB-F8-P8-25-592-592-360 F8 592x592x360 8 4
FB-F8-P4-25-287-592-500 F8 287x592x500 4 2.7
FB-F8-P6-25-490-592-500 F8 490x592x500 6 4
FB-F8-P8-25-592-592-500 F8 592x592x500 8 5.5
FB-F8-P4-25-287-592-600 F8 287x592x600 4 3.2
FB-F8-P6-25-490-592-600 F8 490x592x600 6 4.8
FB-F8-P8-25-592-592-600 F8 592x592x600 8 6.4
FB-F9-P4-25-287-592-360 F9 287x592x360 4 2
FB-F9-P6-25-490-592-360 F9 490x592x360 6 3
FB-F9-P8-25-592-592-360 F9 592x592x360 8 4
FB-F9-P4-25-287-592-500 F9 287x592x500 4 2.7
FB-F9-P6-25-490-592-500 F9 490x592x500 6 4
FB-F9-P8-25-592-592-500 F9 592x592x500 8 5.5
FB-F9-P4-25-287-592-600 F9 287x592x600 4 3.2
FB-F9-P6-25-490-592-600 F9 490x592x600 6 4.8
FB-F9-P8-25-592-592-600 F9 592x592x600 8 6.4

Ficha técnica

Abrir el PDF del producto

Galería